# Sega Model 3

<div align="left"><figure><img src="https://raw.githubusercontent.com/fabricecaruso/es-theme-carbon/52ff37c9e265587d006945a2ba695b5a962b3a3d/art/logos/model3.svg" alt=""><figcaption></figcaption></figure></div>

Arcade - Released: 1996

{% embed url="<https://en.wikipedia.org/wiki/List_of_Sega_arcade_system_boards#Sega_Model_3>" %}

## Information

<table data-header-hidden><thead><tr><th width="224"></th><th></th></tr></thead><tbody><tr><td><strong>Emulators</strong></td><td><ul><li>supermodel</li><li>libretro: supermodel</li></ul></td></tr><tr><td><strong>File folder</strong></td><td><span data-gb-custom-inline data-tag="emoji" data-code="1f4c2">📂</span> roms \ <span data-gb-custom-inline data-tag="emoji" data-code="1f4c2">📂</span> model3</td></tr><tr><td><strong>File extension</strong></td><td>.zip</td></tr></tbody></table>

## System Features

<table><thead><tr><th width="256">Retroachievements</th><th width="243">Netplay</th><th>Controller autoconfig</th></tr></thead><tbody><tr><td>supermodel: NO<br>libretro: NO</td><td>supermodel: NO<br>libretro: NO</td><td>supermodel: YES<br>libretro: YES</td></tr></tbody></table>

## Bios Information

No BIOS required for Model 3.

## Controls

Model3 controls are game-specific, RetroBat is provided with a default configuration that is explained hereafter for each game.

Controls can be overriden with the files **supermodel.yml** and **libretro-supermodel.yml** located in the `system\resources\inputmapping` folder of the RetroBat installation.

In addition, as other arcade systems, both supermodel (standalone and libretro) allow choosing different layouts in **ADVANCED SETTINGS > CONTROLS**:

<div align="left"><figure><img src="/files/Px6iNAkX6Sj5nt44cXYU" alt=""><figcaption></figcaption></figure></div>

{% hint style="info" %}
This setting does impact the mapping applied in the file supermodel.yml or libretro\_supermodel.yml:

![](/files/HvhFhHiAj9UbQOFWD2aH)
{% endhint %}

{% hint style="warning" %}
**SUPERMODEL:**

For 2 players, it is mandatory that the 2 controllers use the same technology, based on the controller of the player 1.

This means that if the player 1 uses a XBOX controller, player 2 will also need a Xinput controller, and if player 1 uses a non-xinput controller, player 2 also needs a non-xinput controller.
{% endhint %}

### Common mapping

| Arcade button | Controller button      |
| ------------- | ---------------------- |
| START         | START (1 on keyboard)  |
| COIN          | SELECT (5 on keyboard) |
| SERVICE       | R3 (9 on keyboard)     |
| TEST          | L3 (0 on keyboard)     |

### Daytona 2, Scud Race / Sega Super GT, Scud Race Plus / Sega Super GT Plus

| Retrobat button                                                     | Game control                                                     |
| ------------------------------------------------------------------- | ---------------------------------------------------------------- |
| Left stick                                                          | Steering                                                         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | VR2 (blue)                                                       |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | VR4 (green)                                                      |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | VR1 (red)                                                        |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | VR3 (yellow)                                                     |
| Right stick                                                         | <p>Gear stick<br>UP = 1<br>DOWN = 2<br>LEFT = 3<br>RIGHT = 4</p> |
| L1                                                                  | Shift down                                                       |
| R1                                                                  | Shift up                                                         |
| L2                                                                  | Brake                                                            |
| R2                                                                  | Accelerate                                                       |

### Le Mans 24

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick                                                          | Steering     |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | VR2 (blue)   |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | VR4 (green)  |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | VR1 (red)    |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | VR3 (yellow) |
| L1                                                                  | Shift down   |
| R1                                                                  | Shift up     |
| L2                                                                  | Brake        |
| R2                                                                  | Accelerate   |

### Dirt Devils

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick                                                          | Steering     |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Handbrake    |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | View Change  |
| L1                                                                  | Shift down   |
| R1                                                                  | Shift up     |
| L2                                                                  | Brake        |
| R2                                                                  | Accelerate   |

### Emergency Call Ambulance

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick                                                          | Steering     |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | View Change  |
| L1                                                                  | Shift down   |
| R1                                                                  | Shift up     |
| L2                                                                  | Brake        |
| R2                                                                  | Accelerate   |

### Harley Davidson LA Riders

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick                                                          | Steering     |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Rear brake   |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | Music change |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | View change  |
| L1                                                                  | Shift down   |
| R1                                                                  | Shift up     |
| L2                                                                  | Front brake  |
| R2                                                                  | Accelerate   |

### Fighting Vipers 2

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick, D-PAD                                                   | Move         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Guard        |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | Kick         |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | Punch        |

### Get Bass: Sega Bass Fishing

| Retrobat button                                                 | Game control      |
| --------------------------------------------------------------- | ----------------- |
| Left stick                                                      | Fishing rod       |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                               | Lure menu / start |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line"> | Cast              |
| Right stick                                                     | Menu navigation   |
| R2                                                              | Reel speed        |

### LA Machine Guns, The Ocean Hunter

| Retrobat key       | Game control  |
| ------------------ | ------------- |
| KEY 1              | P1 Start      |
| KEY 2              | P2 Start      |
| KEY 5              | P1 Credit     |
| KEY 6              | P2 Credit     |
| Mouse left button  | Left Trigger  |
| Mouse right button | Right Trigger |

{% hint style="info" %}
The aim will not work if the aim settings is not performed in the service menu for gun games.
{% endhint %}

### The Lost World

| Retrobat key       | Game control |
| ------------------ | ------------ |
| KEY 1              | P1 Start     |
| KEY 2              | P2 Start     |
| KEY 5              | P1 Credit    |
| KEY 6              | P2 Credit    |
| Mouse left button  | Shoot        |
| Mouse right button | Reload       |

### Magical Truck Adventure

| Retrobat button                   | Game control         |
| --------------------------------- | -------------------- |
| Left stick                        | Lever Up/Down        |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z) | Pedal / Jump / Dodge |

### Ski Champ

| Retrobat button                                                 | Game control   |
| --------------------------------------------------------------- | -------------- |
| Left stick                                                      | Turn           |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                               | Red            |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                               | Green          |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line"> | Blue           |
| Right stick                                                     | Turn harder    |
| L2                                                              | Left ski pole  |
| R2                                                              | Right ski pole |

### Spikeout, Spikeout Final Edition

| Retrobat button                                                     | Game control   |
| ------------------------------------------------------------------- | -------------- |
| Left stick                                                          | Move           |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Beat           |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | Shift / Strafe |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | Jump           |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | Charge         |
| R1                                                                  | Shift / Strafe |

### Sega Rally 2

| Retrobat button                                                     | Game control                                                     |
| ------------------------------------------------------------------- | ---------------------------------------------------------------- |
| Left stick                                                          | Steering                                                         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Handbrake                                                        |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | View change                                                      |
| Right stick                                                         | <p>Gear stick<br>UP = 1<br>DOWN = 2<br>LEFT = 3<br>RIGHT = 4</p> |
| L1                                                                  | Shift down                                                       |
| R1                                                                  | Shift up                                                         |
| L2                                                                  | Brake                                                            |
| R2                                                                  | Accelerate                                                       |

### Star Wars Trilogy Arcade

| Retrobat key       | Game control |
| ------------------ | ------------ |
| KEY 1              | P1 Start     |
| KEY 2              | P2 Start     |
| KEY 5              | P1 Credit    |
| KEY 6              | P2 Credit    |
| Mouse left button  | Shoot        |
| Mouse right button | Event button |

### Virtua Fighter 3, Virtua Fighter 3 Team Battle

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick, D-PAD                                                   | Move         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Guard        |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | Escape       |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | Kick         |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | Punch        |

### Virtual On 2

| Retrobat button                                                     | Game control |
| ------------------------------------------------------------------- | ------------ |
| Left stick                                                          | Move         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                                   | Crouch       |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                                   | Right Turbo  |
| <img src="/files/2UVJEd12DYAXiSTPT9RE" alt="" data-size="original"> | Jump         |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line">     | Left Turbo   |
| Right stick                                                         | Turn         |
| L1                                                                  | Left Turbo   |
| R1                                                                  | Right Turbo  |
| L2                                                                  | Left Weapon  |
| R2                                                                  | Right Weapon |

### Virtua Striker 2

| Retrobat button                                                 | Game control |
| --------------------------------------------------------------- | ------------ |
| Left stick                                                      | Move         |
| ![A](/files/oQmMDvGLPCQJiXNlol7Z)                               | Long pass    |
| ![B](/files/MjhQKxoApDWojCWfSAgs)                               | Shoot        |
| <img src="/files/1td6mLHIwCWm0tVVSuD5" alt="" data-size="line"> | Short pass   |

## Specific system information

### Service Menu

The Test menu contains options that can be adjusted within the game itself, such as aligning the crosshair for lightgun games and changing the difficulty.&#x20;

The Test menu is accessed by pressing `[9]` or `[0]` on your keyboard or L3 on your gamepad during gameplay.&#x20;

Press `[0]` or `[9]` on your keyboard or L3/R3 on your gamepad to navigate and confirm.

<div align="left"><figure><img src="https://i.imgur.com/HoQr2H8.png" alt=""><figcaption></figcaption></figure></div>

### Lightgun calibration

Model3 lightgun games require per-game calibration.

While in game, navigate the [Service menu](#service-menu) to the **GUN SETTINGS** option to perform the calibration.

### Network Board message

If you receive the error “Network Board Not Present”, go to the [Service menu](#service-menu) and navigate to **Game Assignments** → **Link ID** and change the option to **Single**.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.retrobat.org/systems-and-emulators/supported-game-systems/arcade/sega/sega-model-3.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
